Home

chyba knihovna zůstat vzhůru overall mutation load vs incidence of p53 mutations šlapat vizuální kouzelník

Targeting Cavity-Creating p53 Cancer Mutations with Small-Molecule  Stabilizers: the Y220X Paradigm | ACS Chemical Biology
Targeting Cavity-Creating p53 Cancer Mutations with Small-Molecule Stabilizers: the Y220X Paradigm | ACS Chemical Biology

High prevalence of TP53 loss and whole-genome doubling in early-onset  colorectal cancer | Experimental & Molecular Medicine
High prevalence of TP53 loss and whole-genome doubling in early-onset colorectal cancer | Experimental & Molecular Medicine

Mutations in TP53 and other heterogeneous genes help to distinguish  metastases from new primary malignancies | medRxiv
Mutations in TP53 and other heterogeneous genes help to distinguish metastases from new primary malignancies | medRxiv

Concurrent TP53 Mutations Facilitate Resistance Evolution in EGFR-Mutant  Lung Adenocarcinoma - Journal of Thoracic Oncology
Concurrent TP53 Mutations Facilitate Resistance Evolution in EGFR-Mutant Lung Adenocarcinoma - Journal of Thoracic Oncology

Specific TP53 subtype as biomarker for immune checkpoint inhibitors in lung  adenocarcinoma - eBioMedicine
Specific TP53 subtype as biomarker for immune checkpoint inhibitors in lung adenocarcinoma - eBioMedicine

Frontiers | Prevalence of the Brazilian TP53 Founder c.1010G>A  (p.Arg337His) in Lung Adenocarcinoma: Is Genotyping Warranted in All  Brazilian Patients?
Frontiers | Prevalence of the Brazilian TP53 Founder c.1010G>A (p.Arg337His) in Lung Adenocarcinoma: Is Genotyping Warranted in All Brazilian Patients?

Cancers | Free Full-Text | TP53 Combined Phenotype Score Is Associated with  the Clinical Outcome of TP53-Mutated Myelodysplastic Syndromes | HTML
Cancers | Free Full-Text | TP53 Combined Phenotype Score Is Associated with the Clinical Outcome of TP53-Mutated Myelodysplastic Syndromes | HTML

Prevalence of germline TP53 mutation among early onset middle eastern  breast cancer patients | Hereditary Cancer in Clinical Practice | Full Text
Prevalence of germline TP53 mutation among early onset middle eastern breast cancer patients | Hereditary Cancer in Clinical Practice | Full Text

Analysis of P53 mutations and their expression in 56 colorectal cancer cell  lines | PNAS
Analysis of P53 mutations and their expression in 56 colorectal cancer cell lines | PNAS

Mutant p53 exerts a dominant negative effect by preventing wild-type p53  from binding to the promoter of its target genes | Oncogene
Mutant p53 exerts a dominant negative effect by preventing wild-type p53 from binding to the promoter of its target genes | Oncogene

TP53 alterations of hormone-naïve prostate cancer in the Chinese population  | Prostate Cancer and Prostatic Diseases
TP53 alterations of hormone-naïve prostate cancer in the Chinese population | Prostate Cancer and Prostatic Diseases

Implications of driver genes associated with a high tumor mutation burden  identified using next‑generation sequencing on immunotherapy in  hepatocellular carcinoma
Implications of driver genes associated with a high tumor mutation burden identified using next‑generation sequencing on immunotherapy in hepatocellular carcinoma

TP53 mutational landscape of metastatic head and neck cancer reveals  patterns of mutation selection - eBioMedicine
TP53 mutational landscape of metastatic head and neck cancer reveals patterns of mutation selection - eBioMedicine

The impact of TP53 mutations and TP53 deletions on survival varies between  AML, ALL, MDS and CLL: an analysis of 3307 cases | Leukemia
The impact of TP53 mutations and TP53 deletions on survival varies between AML, ALL, MDS and CLL: an analysis of 3307 cases | Leukemia

IJMS | Free Full-Text | Targeting the Oncogenic p53 Mutants in Colorectal  Cancer and Other Solid Tumors | HTML
IJMS | Free Full-Text | Targeting the Oncogenic p53 Mutants in Colorectal Cancer and Other Solid Tumors | HTML

Frontiers | Promising New Tools for Targeting p53 Mutant Cancers: Humoral  and Cell-Based Immunotherapies
Frontiers | Promising New Tools for Targeting p53 Mutant Cancers: Humoral and Cell-Based Immunotherapies

Mutant p53 drives the loss of heterozygosity by the upregulation of Nek2 in  breast cancer cells | Breast Cancer Research | Full Text
Mutant p53 drives the loss of heterozygosity by the upregulation of Nek2 in breast cancer cells | Breast Cancer Research | Full Text

Five‐year overall survival rate in patients with oncomorphic and... |  Download Scientific Diagram
Five‐year overall survival rate in patients with oncomorphic and... | Download Scientific Diagram

The TP53 mutation rate differs in breast cancers that arise in women with  high or low mammographic density | npj Breast Cancer
The TP53 mutation rate differs in breast cancers that arise in women with high or low mammographic density | npj Breast Cancer

TP53 oncomorphic mutations predict resistance to platinum‑ and taxane‑based  standard chemotherapy in patients diagnosed with advanced serous ovarian  carcinoma
TP53 oncomorphic mutations predict resistance to platinum‑ and taxane‑based standard chemotherapy in patients diagnosed with advanced serous ovarian carcinoma

TP53 mutational landscape of metastatic head and neck cancer reveals  patterns of mutation selection - ScienceDirect
TP53 mutational landscape of metastatic head and neck cancer reveals patterns of mutation selection - ScienceDirect

LRP1B or TP53 mutations are associated with higher tumor mutational burden  and worse survival in hepatocellular carcinoma
LRP1B or TP53 mutations are associated with higher tumor mutational burden and worse survival in hepatocellular carcinoma

Therapeutic targeting of mutant p53 in pediatric acute lymphoblastic  leukemia | Haematologica
Therapeutic targeting of mutant p53 in pediatric acute lymphoblastic leukemia | Haematologica

Targeting the Prion-like Aggregation of Mutant p53 to Combat Cancer |  Accounts of Chemical Research
Targeting the Prion-like Aggregation of Mutant p53 to Combat Cancer | Accounts of Chemical Research

Systematic identification of mutations and copy number alterations  associated with cancer patient prognosis | eLife
Systematic identification of mutations and copy number alterations associated with cancer patient prognosis | eLife